Best Annuity Rates in Nevada (2026)
Today's best MYGA rates available in Nevada from A-rated carriers. Compare all products, terms, and minimum…
Compare today’s best MYGA rates from A-rated carriers. Updated daily from AnnuityRateWatch — see rates by term length or find the best rates available in your state.
Compare today’s best MYGA and fixed annuity rates from A-rated carriers, updated every 6 hours. Use the table below to sort by rate, term, or carrier — or filter to a specific term length.
| Carrier ⇅ | Product | AM Best ⇅ | Rate ↓ | Term ⇅ | Min. Premium ⇅ | Free Withdrawal |
|---|---|---|---|---|---|---|
| Knighthead Life | Staysail 7 (Simple Interest) SI | 6.50%Top Rate | 7 yr | $100,000 | 0% | |
| Knighthead Life | Staysail 7 CA (Simple Interest) SI | 6.40% | 7 yr | $100,000 | 0% | |
| Knighthead Life | Staysail 5 (Simple Interest) SI | 6.30%Top Rate | 5 yr | $100,000 | 0% | |
| Knighthead Life | Staysail 5 CA (Simple Interest) SI | 6.20% | 5 yr | $100,000 | 0% | |
| Ibexis | MYGA Plus 7 (Simple Interest) SI | 5.95% | 7 yr | $100,000 | 10% | |
| Knighthead Life | Staysail 7 With Liquidity (Simple Interest) SI | 5.95% | 7 yr | $100,000 | 10% | |
| Ibexis | MYGA Plus 7 (Simple Interest) CA SI | 5.85% | 7 yr | $100,000 | 10% | |
| Knighthead Life | Staysail 7 CA with Liquidity (Simple Interest) SI | 5.85% | 7 yr | $100,000 | 10% | |
| Ibexis | MYGA Plus 5 (Simple Interest) SI | 5.75% | 5 yr | $100,000 | 10% | |
| Knighthead Life | Staysail 5 With Liquidity (Simple Interest) SI | 5.75% | 5 yr | $100,000 | 10% | |
| Axonic Insurance | Waypoint 5 MYGA | 5.65% | 5 yr | $100,000 | 10% | |
| Fidelity Security Life Insurance Company | TaxVantage® Multi-Year Guaranteed Annuity 5 | 5.65% | 5 yr | $2,500 | 0% | |
| Ibexis | MYGA Plus 5 (Simple Interest) CA SI | 5.65% | 5 yr | $100,000 | 10% | |
| Knighthead Life | Staysail 5 CA With Liquidity | 5.65% | 5 yr | $100,000 | 10% | |
| Knighthead Life | Staysail 3 (Simple Interest) SI | 5.60%Top Rate | 3 yr | $100,000 | 0% | |
| Fidelity Security Life Insurance Company | TaxVantage® Multi-Year Guaranteed Annuity 7 | 5.60% | 7 yr | $2,500 | 0% | |
| Oxford Life Insurance Company | Multi-Select 6 | 5.55%Top Rate | 6 yr | $20,000 | 10% | |
| Knighthead Life | Staysail 3 CA (Simple Interest) SI | 5.50% | 3 yr | $100,000 | 0% | |
| Axonic Insurance | Waypoint 7 MYGA | 5.50% | 7 yr | $100,000 | 10% | |
| Liberty Bankers Life | Heritage Elite 9 | 5.50%Top Rate | 9 yr | $10,000 | 0% | |
| Axonic Insurance | Waypoint 10 MYGA | 5.50%Top Rate | 10 yr | $100,000 | 10% | |
| Liberty Bankers Life | Heritage Elite 7 | 5.45% | 7 yr | $10,000 | 0% | |
| Oxford Life Insurance Company | Multi-Select 7 | 5.45% | 7 yr | $20,000 | 10% | |
| Liberty Bankers Life | Heritage Premier 9 | 5.45% | 9 yr | $10,000 | Interest Only | |
| Oceanview Life and Annuity | Harbourview 10 | 5.45% | 10 yr | $70,000 | 10% | |
| Axonic Insurance | Waypoint 3 MYGA | 5.40% | 3 yr | $100,000 | 10% | |
| Liberty Bankers Life | Heritage Elite 5 | 5.40% | 5 yr | $10,000 | 0% | |
| Liberty Bankers Life | Heritage Premier 7 | 5.40% | 7 yr | $10,000 | Interest Only | |
| Liberty Bankers Life | Heritage Premier 5 | 5.35% | 5 yr | $10,000 | Interest Only | |
| Oceanview Life and Annuity | Harbourview 6 | 5.35% | 6 yr | $70,000 | 10% | |
| Liberty Bankers Life | Heritage Premier Plus 9 | 5.35% | 9 yr | $10,000 | Interest Only | |
| Aspida | Synergy Choice 7 | 5.30% | 7 yr | $100,000 | 0% | |
| Royal Neighbors of America | MYGA 10 Year | 5.30% | 10 yr | $100,000 | Interest Only | |
| Fidelity Security Life Insurance Company | TaxVantage® Multi-Year Guaranteed Annuity 3 | 5.25% | 3 yr | $2,500 | 0% | |
| Knighthead Life | Staysail 3 With Liquidity (Simple Interest) SI | 5.25% | 3 yr | $100,000 | 10% | |
| American National Insurance Company | Palladium MYG Annuity 7 | 5.25% | 7 yr | $250,000 | 10% | |
| Liberty Bankers Life | Heritage Premier Plus 7 | 5.25% | 7 yr | $10,000 | Interest Only | |
| Oceanview Life and Annuity | Harbourview 7 | 5.25% | 7 yr | $70,000 | 10% | |
| Liberty Bankers Life | Heritage Classic 9 | 5.25% | 9 yr | $10,000 | 10% | |
| Ibexis | MYGA Plus 3 (Simple Interest) SI | 5.20% | 3 yr | $100,000 | 10% | |
| Oxford Life Insurance Company | Multi-Select 5 | 5.20% | 5 yr | $20,000 | 10% | |
| Royal Neighbors of America | MYGA 5 Year | 5.20% | 5 yr | $100,000 | Interest Only | |
| Oxford Life Insurance Company | Multi-Select 8 | 5.20%Top Rate | 8 yr | $20,000 | 10% | |
| Royal Neighbors of America | MYGA 9 Year CA | 5.20% | 9 yr | $100,000 | Interest Only | |
| Securian Financial | SecureOption Choice 9 | 5.20% | 9 yr | $500,000 | 10% | |
| Knighthead Life | Staysail 3 CA With Liquidity (Simple Interest) SI | 5.15% | 3 yr | $100,000 | 10% | |
| American National Insurance Company | Palladium MYG Annuity 5 | 5.15% | 5 yr | $250,000 | 10% | |
| Liberty Bankers Life | Heritage Classic 5 | 5.15% | 5 yr | $10,000 | 10% | |
| Liberty Bankers Life | Heritage Premier Plus 5 | 5.15% | 5 yr | $10,000 | Interest Only | |
| Oxford Life Insurance Company | Multi-Select 10 | 5.15% | 10 yr | $20,000 | 10% | |
| Ibexis | MYGA Plus 3 (Simple Interest) CA SI | 5.10% | 3 yr | $100,000 | 10% | |
| Oxford Life Insurance Company | Multi-Select 4 | 5.10%Top Rate | 4 yr | $20,000 | 10% | |
| Clear Spring Life | Preserve MYGA 6 | 5.10% | 6 yr | $100,000 | 10% | |
| Clear Spring Life | Preserve MYGA 8 | 5.10% | 8 yr | $100,000 | 10% | |
| Clear Spring Life | Preserve MYGA 9 | 5.10% | 9 yr | $100,000 | 10% | |
| Oxford Life Insurance Company | Multi-Select 9 | 5.10% | 9 yr | $20,000 | 10% | |
| Securian Financial | SecureOption Choice 9 CA | 5.10% | 9 yr | $500,000 | 10% | |
| American National Insurance Company | Palladium MYG Annuity 10 | 5.10% | 10 yr | $250,000 | 10% | |
| Clear Spring Life | Preserve MYGA 10 | 5.10% | 10 yr | $100,000 | 10% | |
| Reliance Standard Life | Reliance Guarantee - 10 | 5.10% | 10 yr | $20,000 | 10% | |
| Axonic Insurance | Waypoint 2 MYGA | 5.00%Top Rate | 2 yr | $100,000 | 10% | |
| Oceanview Life and Annuity | Harbourview 4 | 5.00% | 4 yr | $70,000 | 10% | |
| Pacific Guardian Life | Diamond Head 6 | 5.00% | 6 yr | $10,000 | 10% | |
| Pacific Guardian Life | Diamond Head 8 | 5.00% | 8 yr | $10,000 | 10% | |
| Pacific Guardian Life | Diamond Head 9 | 5.00% | 9 yr | $10,000 | 10% | |
| Pacific Guardian Life | Diamond Head 10 | 5.00% | 10 yr | $10,000 | 10% | |
| Lincoln Financial | Lincoln MYGuarantee Plus 10 | 4.95% | 10 yr | $100,000 | 10% | |
| Athene IA | Athene Max Rate 3 | 4.90% | 3 yr | $100,000 | Interest Only | |
| Athene IA | Athene Max Rate 3 (state specific) | 4.90% | 3 yr | $100,000 | Interest Only | |
| Clear Spring Life | Preserve MYGA 4 | 4.90% | 4 yr | $100,000 | 10% | |
| Midland National Life | MNL Guarantee Pro 3 | 4.85% | 3 yr | $100,000 | Interest Only | |
| Symetra Life Insurance Company | Symetra Select Max 3 | 4.85% | 3 yr | $250,000 | Interest Only | |
| North American Company | NAC Guarantee Plus 3 | 4.80% | 3 yr | $100,000 | Interest Only | |
| Pacific Guardian Life | Diamond Head 3 | 4.80% | 3 yr | $10,000 | 10% | |
| Symetra Life Insurance Company | Symetra Select Pro 3 | 4.80% | 3 yr | $250,000 | 15% | |
| Pacific Guardian Life | Diamond Head 4 | 4.80% | 4 yr | $10,000 | 10% | |
| GBU Life | Asset Guard Select 2 | 4.75% | 2 yr | $25,000 | 10% | |
| GBU Life | Asset Guard Select 4 | 4.75% | 4 yr | $25,000 | 10% | |
| Guardian Insurance & Annuity Co. | Guardian Fixed Target Annuity 6 | 4.70% | 6 yr | $100,000 | 10% | |
| Mass Mutual | Premier Voyage 6 | 4.70% | 6 yr | $1,000,000 | 10% | |
| Oceanview Life and Annuity | Harbourview 2 | 4.60% | 2 yr | $70,000 | 10% | |
| S.USA Life Insurance Company, Inc. | Select Choice® Plus 1 (4) Year Plan Base Policy MVA | 4.55% | 4 yr | $100,000 | 0% | |
| The Standard | Focused Growth Annuity 10 | 4.55% | 10 yr | $100,000 | Interest Only | |
| Corebridge Financial | Corebridge Pathway Choicesm Fixed 4 Annuity GROP | 4.50% | 4 yr | $100,000 | 10% | |
| Guaranty Income Life | Guaranty Rate Lock 4 | 4.50% | 4 yr | $100,000 | 5% | |
| S.USA Life Insurance Company, Inc. | Select Choice® Plus 3 (4) Year Plan (Base + PFW) MVA | 4.50% | 4 yr | $100,000 | 10% | |
| American General Life Insurance Company | American Pathway VisionMYG 10 | 4.50% | 10 yr | $100,000 | 15% | |
| Corebridge Financial | American Pathway VisionMYG 10 | 4.50% | 10 yr | $100,000 | 15% | |
| S.USA Life Insurance Company, Inc. | Select Choice® Plus 2 (4) Year Plan (Base + ROP) MVA | 4.45% | 4 yr | $100,000 | 0% | |
| Mass Mutual | Premier Voyage 4 | 4.40% | 4 yr | $1,000,000 | 10% | |
| S.USA Life Insurance Company, Inc. | Select Choice® Plus 1 (4) Year Plan Base Policy | 4.40% | 4 yr | $100,000 | 0% | |
| S.USA Life Insurance Company, Inc. | Select Choice® Plus 3 (4) Year Plan (Base + PFW) | 4.35% | 4 yr | $100,000 | 10% | |
| S.USA Life Insurance Company, Inc. | Select Choice® Plus 4 (4) Year Plan (Base + ROP + PFW) MVA | 4.35% | 4 yr | $100,000 | 10% | |
| Corebridge Financial | Corebridge Pathway Choicesm Fixed 4 Annuity | 4.30% | 4 yr | $100,000 | 10% | |
| American General Life Insurance Company | American Pathway VisionMYG 6 | 4.15% | 6 yr | $100,000 | 15% | |
| Corebridge Financial | American Pathway VisionMYG 6 | 4.15% | 6 yr | $100,000 | 15% | |
| Guaranty Income Life | Guaranty Rate Lock 6 | 4.10% | 6 yr | $100,000 | 5% | |
| Guaranty Income Life | Guaranty Rate Lock 8 | 4.10% | 8 yr | $100,000 | 5% | |
| Guaranty Income Life | Guaranty Rate Lock 9 | 4.10% | 9 yr | $100,000 | 5% | |
| Guaranty Income Life | Guaranty Rate Lock 10 | 4.10% | 10 yr | $100,000 | 5% | |
| Integrity Life Insurance Company | MultiVantage 10 | 4.00% | 10 yr | $20,000 | 10% | |
| Integrity Life Insurance Company | New Momentum 10 | 3.75% | 10 yr | $5,000 | 10% | |
| Integrity Life Insurance Company | New Momentum 6 | 3.60% | 6 yr | $5,000 | 10% | |
| Mass Mutual | Premier Voyage 2 | 3.45% | 2 yr | $1,000,000 | 10% |
Rates are for informational purposes only and subject to change without notice. Only carriers rated A− or better by AM Best are included. Products marked SI use simple interest — the effective compound yield is lower than the stated rate. Click any column header to sort. Always verify current rates with a licensed annuity broker before purchasing.
Not sure which term is right for you? Each term has a different rate profile. Shorter terms offer more flexibility; longer terms typically lock in higher rates.
A MYGA (Multi-Year Guaranteed Annuity) rate is the fixed interest rate an insurance company guarantees for the entire contract term — typically 2 to 10 years. Unlike a CD, interest inside a MYGA grows tax-deferred until withdrawal. Unlike a savings account, the rate is locked in and cannot change during the guarantee period.
Rates in the table above are from A-rated carriers only (AM Best A- or better). We exclude B-rated and unrated carriers to protect you from counterparty risk.
To understand what moves rates up and down, see our guide: How Are Annuity Rates Set? For historical context, see Annuity Rate Trends 2026.
Not all products are available in every state. Use our state rate pages to see exactly which carriers and products are available where you live, along with your state’s guaranty association protection limits.
Today's best MYGA rates available in Arizona from A-rated carriers. Compare all products, terms, and minimum premiums — updated daily from AnnuityRateWatch.
Read more →
Today's best MYGA rates available in Nevada from A-rated carriers. Compare all products, terms, and minimum…
Today's best MYGA rates available in Hawaii from A-rated carriers. Compare all products, terms, and minimum…
A 2-year fixed annuity — also called a 2-year MYGA — locks in a guaranteed interest…
Today's best MYGA rates available in Colorado from A-rated carriers. Compare all products, terms, and minimum…
Today's best MYGA rates available in South Carolina from A-rated carriers. Compare all products, terms, and…
Today's best MYGA rates available in Idaho from A-rated carriers. Compare all products, terms, and minimum…
A SPIA (Single Premium Immediate Annuity) converts a lump sum into a guaranteed monthly income stream…
Today's best MYGA rates available in Virginia from A-rated carriers. Compare all products, terms, and minimum…
Today's best MYGA rates available in Minnesota from A-rated carriers. Compare all products, terms, and minimum…
Top MYGA rates in 2026 reach 5.90% from A-rated carriers. Here's how rates are set, which terms pay…
The best fixed annuities of 2026 offer 4.90%–5.50% from A-rated carriers. But first-year rate alone is a bad…