Oregon has some of the highest state income tax rates in the country — topping out at 9.9% — which makes the tax-deferral advantage of a MYGA or fixed annuity more valuable here than in most states. Portland, Eugene, Bend, and the Willamette Valley draw retirees who want to stay in the Pacific Northwest, and understanding how to minimize Oregon’s tax bite on retirement income is essential planning for annuity buyers. Start with learning how annuities work before comparing available rates.
Below are today’s best MYGA rates available to Oregon residents, filtered to A-rated carriers only, updated daily.
2-Year MYGA Rates
| Carrier | Product | AM Best | Rate | Term | Min Premium | Free Withdrawal |
|---|---|---|---|---|---|---|
| Axonic Insurance | Waypoint 2 MYGA | 5.00%Top Rate | 2 yr | $100,000 | 10% | |
| Oceanview Life and Annuity | Harbourview 2 | 4.80% | 2 yr | $70,000 | 10% | |
| Mass Mutual | Premier Voyage 2 | 3.45% | 2 yr | $1,000,000 | 10% |
3-Year MYGA Rates
| Carrier | Product | AM Best | Rate | Term | Min Premium | Free Withdrawal |
|---|---|---|---|---|---|---|
| Knighthead Life | Staysail 3 (Simple Interest) SI | 5.60%Top Rate | 3 yr | $100,000 | 0% | |
| Axonic Insurance | Waypoint 3 MYGA | 5.40% | 3 yr | $100,000 | 10% | |
| Knighthead Life | Staysail 3 With Liquidity (Simple Interest) SI | 5.25% | 3 yr | $100,000 | 10% | |
| Ibexis | MYGA Plus 3 (Simple Interest) SI | 5.20% | 3 yr | $100,000 | 10% | |
| Athene IA | Athene Max Rate 3 (state specific) | 4.90% | 3 yr | $100,000 | Interest Only | |
| Oceanview Life and Annuity | Harbourview 3 | 4.90% | 3 yr | $70,000 | 10% | |
| Midland National Life | MNL Guarantee Pro 3 | 4.85% | 3 yr | $100,000 | Interest Only | |
| Symetra Life Insurance Company | Symetra Select Max 3 | 4.85% | 3 yr | $250,000 | Interest Only |
4-Year MYGA Rates
| Carrier | Product | AM Best | Rate | Term | Min Premium | Free Withdrawal |
|---|---|---|---|---|---|---|
| Oceanview Life and Annuity | Harbourview 4 | 5.20%Top Rate | 4 yr | $70,000 | 10% | |
| Oxford Life Insurance Company | Multi-Select 4 | 5.10% | 4 yr | $20,000 | 10% | |
| Clear Spring Life | Preserve MYGA 4 | 4.90% | 4 yr | $100,000 | 10% | |
| Pacific Guardian Life | Diamond Head 4 | 4.80% | 4 yr | $10,000 | 10% | |
| Guardian Insurance & Annuity Co. | Guardian Fixed Target Annuity 4 | 4.65% | 4 yr | $100,000 | 10% | |
| S.USA Life Insurance Company, Inc. | Select Choice® Plus 1 (4) Year Plan Base Policy MVA | 4.55% | 4 yr | $100,000 | 0% | |
| Corebridge Financial | Corebridge Pathway Choicesm Fixed 4 Annuity GROP | 4.50% | 4 yr | $100,000 | 10% | |
| Guaranty Income Life | Guaranty Rate Lock 4 | 4.50% | 4 yr | $100,000 | 5% |
5-Year MYGA Rates
| Carrier | Product | AM Best | Rate | Term | Min Premium | Free Withdrawal |
|---|---|---|---|---|---|---|
| Knighthead Life | Staysail 5 (Simple Interest) SI | 6.30%Top Rate | 5 yr | $100,000 | 0% | |
| Ibexis | MYGA Plus 5 (Simple Interest) SI | 5.75% | 5 yr | $100,000 | 10% | |
| Knighthead Life | Staysail 5 With Liquidity (Simple Interest) SI | 5.75% | 5 yr | $100,000 | 10% | |
| Axonic Insurance | Waypoint 5 MYGA | 5.65% | 5 yr | $100,000 | 10% | |
| Liberty Bankers Life | Heritage Elite 5 | 5.40% | 5 yr | $10,000 | 0% | |
| Liberty Bankers Life | Heritage Premier 5 | 5.35% | 5 yr | $10,000 | Interest Only | |
| Oxford Life Insurance Company | Multi-Select 5 | 5.20% | 5 yr | $20,000 | 10% | |
| Royal Neighbors of America | MYGA 5 Year | 5.20% | 5 yr | $100,000 | Interest Only |
6-Year MYGA Rates
| Carrier | Product | AM Best | Rate | Term | Min Premium | Free Withdrawal |
|---|---|---|---|---|---|---|
| Oxford Life Insurance Company | Multi-Select 6 | 5.55%Top Rate | 6 yr | $20,000 | 10% | |
| Oceanview Life and Annuity | Harbourview 6 | 5.50% | 6 yr | $70,000 | 10% | |
| Clear Spring Life | Preserve MYGA 6 | 5.10% | 6 yr | $100,000 | 10% | |
| Pacific Guardian Life | Diamond Head 6 | 5.00% | 6 yr | $10,000 | 10% | |
| Guardian Insurance & Annuity Co. | Guardian Fixed Target Annuity 6 | 4.80% | 6 yr | $100,000 | 10% | |
| Mass Mutual | Premier Voyage 6 | 4.70% | 6 yr | $1,000,000 | 10% | |
| American General Life Insurance Company | American Pathway VisionMYG 6 | 4.30% | 6 yr | $100,000 | 15% | |
| Corebridge Financial | American Pathway VisionMYG 6 | 4.30% | 6 yr | $100,000 | 15% |
7-Year MYGA Rates
| Carrier | Product | AM Best | Rate | Term | Min Premium | Free Withdrawal |
|---|---|---|---|---|---|---|
| Knighthead Life | Staysail 7 (Simple Interest) SI | 6.50%Top Rate | 7 yr | $100,000 | 0% | |
| Ibexis | MYGA Plus 7 (Simple Interest) SI | 5.95% | 7 yr | $100,000 | 10% | |
| Knighthead Life | Staysail 7 With Liquidity (Simple Interest) SI | 5.95% | 7 yr | $100,000 | 10% | |
| Axonic Insurance | Waypoint 7 MYGA | 5.50% | 7 yr | $100,000 | 10% | |
| Liberty Bankers Life | Heritage Elite 7 | 5.45% | 7 yr | $10,000 | 0% | |
| Oxford Life Insurance Company | Multi-Select 7 | 5.45% | 7 yr | $20,000 | 10% | |
| Liberty Bankers Life | Heritage Premier 7 | 5.40% | 7 yr | $10,000 | Interest Only | |
| Aspida | Synergy Choice 7 | 5.30% | 7 yr | $100,000 | 0% |
8-Year MYGA Rates
| Carrier | Product | AM Best | Rate | Term | Min Premium | Free Withdrawal |
|---|---|---|---|---|---|---|
| Oxford Life Insurance Company | Multi-Select 8 | 5.20%Top Rate | 8 yr | $20,000 | 10% | |
| Clear Spring Life | Preserve MYGA 8 | 5.10% | 8 yr | $100,000 | 10% | |
| Pacific Guardian Life | Diamond Head 8 | 5.00% | 8 yr | $10,000 | 10% | |
| Guaranty Income Life | Guaranty Rate Lock 8 | 4.10% | 8 yr | $100,000 | 5% |
9-Year MYGA Rates
| Carrier | Product | AM Best | Rate | Term | Min Premium | Free Withdrawal |
|---|---|---|---|---|---|---|
| Liberty Bankers Life | Heritage Elite 9 | 5.50%Top Rate | 9 yr | $10,000 | 0% | |
| Liberty Bankers Life | Heritage Premier 9 | 5.45% | 9 yr | $10,000 | Interest Only | |
| Liberty Bankers Life | Heritage Premier Plus 9 | 5.35% | 9 yr | $10,000 | Interest Only | |
| Liberty Bankers Life | Heritage Classic 9 | 5.25% | 9 yr | $10,000 | 10% | |
| Securian Financial | SecureOption Choice 9 | 5.20% | 9 yr | $500,000 | 10% | |
| Clear Spring Life | Preserve MYGA 9 | 5.10% | 9 yr | $100,000 | 10% | |
| Oxford Life Insurance Company | Multi-Select 9 | 5.10% | 9 yr | $20,000 | 10% | |
| Pacific Guardian Life | Diamond Head 9 | 5.00% | 9 yr | $10,000 | 10% |
10-Year MYGA Rates
| Carrier | Product | AM Best | Rate | Term | Min Premium | Free Withdrawal |
|---|---|---|---|---|---|---|
| Oceanview Life and Annuity | Harbourview 10 | 5.55%Top Rate | 10 yr | $70,000 | 10% | |
| Axonic Insurance | Waypoint 10 MYGA | 5.50% | 10 yr | $100,000 | 10% | |
| Royal Neighbors of America | MYGA 10 Year | 5.30% | 10 yr | $100,000 | Interest Only | |
| Oxford Life Insurance Company | Multi-Select 10 | 5.15% | 10 yr | $20,000 | 10% | |
| American National Insurance Company | Palladium MYG Annuity 10 | 5.10% | 10 yr | $250,000 | 10% | |
| Clear Spring Life | Preserve MYGA 10 | 5.10% | 10 yr | $100,000 | 10% | |
| Reliance Standard Life | Reliance Guarantee - 10 | 5.10% | 10 yr | $20,000 | 10% | |
| Pacific Guardian Life | Diamond Head 10 | 5.00% | 10 yr | $10,000 | 10% |
Rates shown are for informational purposes only and subject to change without notice. Only carriers rated A− or better by AM Best are included. Products marked SI use simple interest — the effective compound yield is lower than the stated rate. Minimum premiums shown are for non-qualified (after-tax) funds. Always verify current rates with a licensed annuity broker before purchasing.
Key Takeaways
- Oregon’s top income tax rate is 9.9% — among the highest in the country — making tax-deferred annuity growth exceptionally valuable during accumulation
- The Oregon Life and Health Insurance Guaranty Association protects up to $250,000 in annuity present value per person, per insurer
- Oregon law requires a minimum 10-day free-look period for annuity contracts
- Oregon does not have a state sales tax, but does have an estate tax with a $1 million exemption — the lowest estate tax threshold of any state in the country
- Oregon residents age 62+ may qualify for a $15,000 federal pension deduction that also applies at the state level for qualifying retirement income
Are Fixed Annuities a Good Investment in Oregon?
In Oregon, tax-deferred growth isn’t just a nice feature — it’s a genuine financial necessity for anyone in the upper income brackets. At Oregon’s 9.9% top rate, $10,000 of annuity interest held inside a MYGA saves $990 in Oregon taxes compared to the same $10,000 earned in a taxable CD. On a $200,000 MYGA earning 5.00% over 5 years, the annual deferral advantage accumulates to roughly $4,950 in deferred Oregon state taxes — money that stays compounding inside your contract.
Here’s a concrete example: Patricia, age 64, lives in Portland with $180,000 to protect. She puts it into a 5-year MYGA at 5.10%. Her account grows to approximately $230,858 at maturity — a $50,858 gain. Oregon taxes that gain when she withdraws, but during the accumulation phase, zero state tax was owed each year. If she’d placed the same money in a 5-year CD at 5.00%, she’d have paid Oregon income tax on interest every year — at 9%, totaling approximately $4,134 in annual taxes over five years, or roughly $20,670 total. The MYGA deferred all of that.
Oregon’s $1 million estate tax exemption — the lowest in the country — means Oregon residents with moderate estates need to plan carefully. Annuity beneficiary designations are an important tool in Oregon estate planning.
Oregon Guaranty Association: How Your Annuity Is Protected
The Oregon Life and Health Insurance Guaranty Association (OLHIGA) protects Oregon policyholders if a licensed insurer becomes insolvent. Coverage is automatic — no enrollment and no extra cost required.
| Coverage Type | Oregon Protection Limit |
|---|---|
| Annuity present value | $250,000 per person, per insurer |
| Life insurance death benefit | $300,000 per person, per insurer |
| Life insurance cash value | $100,000 per person, per insurer |
| Multiple policies at same insurer | Combined subject to limits above |
For annuity portfolios over $250,000, split across two or more A-rated carriers to keep each position within coverage limits.
Oregon Life and Health Insurance Guaranty Association
Website: oregonlifega.org
How Oregon Taxes Annuity Income
Oregon taxes annuity income as ordinary income under a graduated rate structure topping at 9.9%. Oregon does not offer a blanket retirement income exemption, though a federal pension deduction may reduce Oregon taxes for qualifying recipients of federal retirement income. Oregon also has no state sales tax, which indirectly benefits retirees in other ways.
| Oregon Taxable Income (Single) | Oregon Rate |
|---|---|
| $0 – $18,400 | 4.75% |
| $18,401 – $46,200 | 6.75% |
| $46,201 – $250,000 | 8.75% |
| Over $250,000 | 9.9% |
Oregon’s estate tax: Oregon has a state estate tax with a $1 million exemption — the lowest threshold of any state in the U.S. Rates range from 10% to 16% on amounts above $1 million. For an Oregon retiree with a home, retirement accounts, and an annuity, the $1 million threshold can be reached more easily than most people expect. Annuity death benefits pass to named beneficiaries outside of probate, which can be an important estate planning tool.
Oregon Insurance Division
The Oregon Insurance Division (part of the Department of Consumer and Business Services) licenses and regulates all insurance carriers and agents operating in Oregon. Before purchasing an annuity, verify the carrier’s license and your agent’s license through the Division’s online lookup.
| Contact | Details |
|---|---|
| Agency | Oregon Insurance Division (DCBS) |
| Consumer hotline | 503-947-7984 |
| Toll-free | 1-888-877-4894 |
| Website | dfr.oregon.gov/insure |
| License verification | Oregon license search |
Tips for Buying an Annuity in Oregon
- Tax deferral is extremely valuable at Oregon rates: Oregon’s 8.75%–9.9% rates mean every year of deferred annuity growth saves you nearly $875–$990 per $10,000 in annual earnings. Maximize accumulation periods when you can afford to defer income.
- Plan around the $1M estate tax threshold: Oregon’s estate tax kicks in at $1 million — much lower than most people assume. If your total estate (home + retirement accounts + annuity + other assets) approaches $1 million, consult an Oregon estate planning attorney. Annuity death benefits paid to named beneficiaries bypass probate.
- Work with an independent broker: Oregon has a strong independent broker market, especially in Portland and the Willamette Valley. Independent brokers compare 20+ carriers for your best available rate.
- Don’t exceed $250,000 per carrier: For portfolios over $250,000, use two or more A-rated carriers to maximize guaranty protection.
- Use the free-look period: Oregon requires at least 10 days to review and cancel your annuity contract for a full premium refund.
Frequently Asked Questions
Does Oregon tax annuity income?
Yes, at graduated rates from 4.75% to 9.9%. Oregon does not offer a blanket retirement income exemption. Most annuity withdrawals are taxed at ordinary Oregon income tax rates, making tax deferral during accumulation especially valuable for Oregon residents.
What is the best annuity rate in Oregon today?
The best MYGA rates available to Oregon residents from A-rated carriers range from approximately 4.50%–5.50% depending on the term as of early 2026. See the live rate table above for current figures updated daily from AnnuityRateWatch.
How much does the Oregon Guaranty Association cover?
The Oregon Life and Health Insurance Guaranty Association protects up to $250,000 in annuity present value per person, per insurance company. For investments over $250,000, spread across multiple A-rated carriers.
Does Oregon have an estate tax?
Yes — and it’s the most aggressive in the country. Oregon’s estate tax starts at $1 million (the lowest threshold of any state), with rates of 10%–16% above that. Oregon residents with total estates over $1 million — which can include a home, retirement accounts, and an annuity — need estate planning. Annuity death benefits paid to named beneficiaries bypass probate, which can be a useful planning tool.
What is the free-look period for annuities in Oregon?
Oregon requires a minimum 10-day free-look period for annuity contracts. You can return the contract for a full refund of premium within that window.
Who regulates annuities in Oregon?
The Oregon Insurance Division (part of the Department of Consumer and Business Services) licenses and regulates all carriers and agents. Verify licenses at dfr.oregon.gov/insure or call 1-888-877-4894.
Why is tax deferral so important for Oregon annuity buyers?
At Oregon’s 8.75%–9.9% state income tax rates, deferring growth inside an annuity saves approximately $875–$990 in state taxes per $10,000 of annual interest earnings compared to a taxable account. Over a 5-year MYGA on $200,000 at 5.00%, the cumulative deferred state tax advantage is roughly $4,375–$4,950 — money that stays compounding inside your contract.